Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.357.528,00 | 3.191.805,00 | 3.374.747,00 | 4.96% |
Ethereum | ETH | 107.628,00 | 104.626,00 | 108.543,00 | 0.13% |
Tether | USDT | 34,53 | 34,38 | 34,66 | -0.14% |
Solana | SOL | 8.229,90 | 7.956,86 | 8.340,47 | 1.27% |
BNB | BNB | 21.049,00 | 20.513,00 | 21.342,00 | -0.53% |
XRP | XRP | 38,40 | 36,91 | 39,41 | 1.9% |
Dogecoin | DOGE | 13,26 | 12,68 | 13,63 | -1.35% |
USDC | USDC | 34,50 | 34,36 | 34,60 | -0.12% |
Lido Staked Ether | STETH | 107.496,00 | 104.678,00 | 108.418,00 | 0.02% |
Cardano | ADA | 27,17 | 26,61 | 29,16 | -0.85% |
TRON | TRX | 6,81 | 6,67 | 6,88 | -0.44% |
Shiba Inu | SHIB | 0,000832 | 0,000800 | 0,000855 | -1.37% |
Wrapped Bitcoin | WBTC | 3.345.892,00 | 3.184.071,00 | 3.360.759,00 | 4.98% |
Avalanche | AVAX | 1.171,62 | 1.122,18 | 1.227,57 | -0.13% |
Toncoin | TON | 186,45 | 179,84 | 188,69 | -0.32% |
Wrapped stETH | WSTETH | 127.537,00 | 124.157,00 | 128.801,00 | 0.15% |
Bitcoin Cash | BCH | 18.207,59 | 14.842,23 | 18.281,68 | 19.92% |
Sui | SUI | 122,67 | 118,84 | 131,91 | -7% |
Chainlink | LINK | 503,02 | 479,63 | 523,42 | 0.03% |
WETH | WETH | 107.549,00 | 104.597,00 | 108.662,00 | 0.03% |
Pepe | PEPE | 0,000673 | 0,000630 | 0,000708 | -3.98% |
Polkadot | DOT | 195,98 | 190,20 | 209,15 | -3.19% |
LEO Token | LEO | 293,00 | 281,93 | 295,26 | 0.71% |
Stellar | XLM | 8,19 | 8,01 | 9,16 | 0.34% |
Litecoin | LTC | 3.071,57 | 2.832,55 | 3.072,24 | 3.95% |
NEAR Protocol | NEAR | 189,49 | 183,71 | 200,86 | -2.15% |
Aptos | APT | 399,98 | 390,34 | 457,41 | 0.5% |
Wrapped eETH | WEETH | 113.048,00 | 110.081,00 | 114.266,00 | 0.01% |
Uniswap | UNI | 304,61 | 295,50 | 317,26 | -3.84% |
USDS | USDS | 34,58 | 34,05 | 34,89 | 0.17% |
Cronos | CRO | 6,01 | 5,92 | 6,45 | -3.74% |
Hedera | HBAR | 4,31 | 4,08 | 4,73 | 1.36% |
Internet Computer | ICP | 310,67 | 299,98 | 326,10 | -2.13% |
Ethereum Classic | ETC | 919,99 | 855,72 | 922,84 | 3.43% |
Bonk | BONK | 0,001809 | 0,001622 | 0,001961 | -5.46% |
Kaspa | KAS | 5,21 | 5,02 | 5,73 | -7.33% |
Render | RENDER | 251,35 | 245,13 | 282,42 | -10.64% |
Ethena USDe | USDE | 34,55 | 34,40 | 34,79 | -0.22% |
Bittensor | TAO | 16.665,83 | 15.592,77 | 17.260,58 | 3.82% |
POL (ex-MATIC) | POL | 15,09 | 14,52 | 15,91 | 1.64% |
WhiteBIT Coin | WBT | 833,09 | 818,78 | 836,32 | 1.35% |
Dai | DAI | 34,51 | 34,26 | 34,64 | -0.06% |
MANTRA | OM | 124,83 | 123,32 | 139,84 | -9.14% |
Artificial Superintelligence Alliance | FET | 42,62 | 40,97 | 45,19 | -3.56% |
dogwifhat | WIF | 109,80 | 103,41 | 116,18 | -3.94% |
Monero | XMR | 5.574,23 | 5.476,85 | 5.648,03 | 0.89% |
Stacks | STX | 66,16 | 60,90 | 67,28 | 4.19% |
Arbitrum | ARB | 23,86 | 22,48 | 24,36 | 1.15% |
OKB | OKB | 1.533,05 | 1.496,03 | 1.539,20 | 1.28% |
Filecoin | FIL | 153,09 | 141,50 | 155,52 | 1.95% |
VeChain | VET | 1,11 | 1,06 | 1,13 | -1.66% |
FLOKI | FLOKI | 0,008917 | 0,007872 | 0,009854 | 5.69% |
Mantle | MNT | 25,18 | 24,30 | 25,52 | -0.59% |
Cosmos Hub | ATOM | 215,70 | 207,53 | 227,15 | -1.69% |
Aave | AAVE | 5.449,52 | 5.270,12 | 5.741,14 | -2.34% |
Injective | INJ | 816,35 | 778,00 | 865,14 | -1.5% |
First Digital USD | FDUSD | 34,43 | 34,20 | 34,69 | -0.08% |
Immutable | IMX | 44,46 | 42,80 | 46,34 | -3.02% |
Optimism | OP | 58,73 | 55,56 | 61,87 | -1.95% |
Celestia | TIA | 173,05 | 166,84 | 177,93 | -1.6% |
The Graph | GRT | 7,44 | 7,33 | 8,25 | -2.88% |
Sei | SEI | 16,15 | 15,39 | 16,95 | -2.17% |
Fantom | FTM | 23,41 | 22,26 | 24,26 | -1.53% |
Bitget Token | BGB | 46,80 | 45,95 | 47,16 | 1.14% |
Binance-Peg WETH | WETH | 107.666,00 | 104.634,00 | 108.674,00 | 0.13% |
THORChain | RUNE | 180,09 | 169,82 | 183,93 | 0.98% |
Algorand | ALGO | 7,24 | 7,22 | 7,84 | -4.66% |
Theta Network | THETA | 57,30 | 55,33 | 59,23 | -1.36% |
Rocket Pool ETH | RETH | 120.167,00 | 117.007,00 | 121.258,00 | -0.05% |
Raydium | RAY | 189,32 | 181,96 | 200,50 | 1.3% |
Brett | BRETT | 5,44 | 5,31 | 6,17 | -10.52% |
Coinbase Wrapped BTC | CBBTC | 3.353.677,00 | 3.193.110,00 | 3.371.788,00 | 4.93% |
Bitcoin SV | BSV | 2.680,84 | 2.283,45 | 2.686,82 | 13.23% |
Solv Protocol SolvBTC | SOLVBTC | 3.346.419,00 | 3.186.577,00 | 3.362.679,00 | 4.78% |
Popcat | POPCAT | 53,12 | 49,90 | 60,51 | -12.17% |
Mantle Staked Ether | METH | 112.867,00 | 109.414,00 | 113.869,00 | 0.05% |
Ethena | ENA | 18,04 | 17,23 | 18,82 | 0.36% |
Pyth Network | PYTH | 13,88 | 13,49 | 14,57 | -0.81% |
Ondo | ONDO | 34,58 | 32,79 | 35,74 | 0.99% |
Jupiter | JUP | 36,72 | 35,30 | 39,03 | -4.47% |
Worldcoin | WLD | 72,86 | 70,29 | 78,57 | -5.72% |
Renzo Restaked ETH | EZETH | 110.236,00 | 107.266,00 | 111.280,00 | 0.13% |
Peanut the Squirrel | PNUT | 47,05 | 44,36 | 56,84 | -14.97% |
Maker | MKR | 52.823,00 | 50.828,00 | 53.793,00 | 2.05% |
KuCoin | KCS | 379,32 | 368,94 | 381,18 | 0.59% |
Quant | QNT | 3.098,80 | 2.905,24 | 3.103,46 | 2.97% |
Marinade Staked SOL | MSOL | 10.163,28 | 9.839,35 | 10.312,11 | 1.03% |
Gate | GT | 336,12 | 331,36 | 339,13 | -0.04% |
Arweave | AR | 599,56 | 575,54 | 629,63 | -4.57% |
GALA | GALA | 0,97 | 0,93 | 1,03 | -2.83% |
Beam | BEAM | 0,73 | 0,71 | 0,80 | -7.4% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000039 | 4.76% |
Lombard Staked BTC | LBTC | 3.341.422,00 | 3.169.748,00 | 3.360.803,00 | 5.33% |
Flare | FLR | 0,70 | 0,67 | 0,71 | 3.22% |
Flow | FLOW | 23,73 | 22,83 | 24,25 | 0.55% |
Fasttoken | FTN | 107,49 | 106,31 | 107,93 | 0.45% |
Tezos | XTZ | 35,05 | 34,83 | 39,47 | -0.5% |
Polygon | MATIC | 15,06 | 14,46 | 15,92 | 1.55% |
Lido DAO | LDO | 38,84 | 37,35 | 40,95 | -3.42% |
EOS | EOS | 22,44 | 21,06 | 22,88 | 1.65% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.357.528,00 | 4.96% |
Ethereum ETH | 107.628,00 | 0.13% |
Tether USDT | 34,53 | -0.14% |
Solana SOL | 8.229,90 | 1.27% |
BNB BNB | 21.049,00 | -0.53% |
XRP XRP | 38,40 | 1.9% |
Dogecoin DOGE | 13,26 | -1.35% |
USDC USDC | 34,50 | -0.12% |
Lido Staked Ether STETH | 107.496,00 | 0.02% |
Cardano ADA | 27,17 | -0.85% |
TRON TRX | 6,81 | -0.44% |
Shiba Inu SHIB | 0,000832 | -1.37% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 18.207,59 | 20,06% |
Bitcoin SV | BSV | 2.680,84 | 13,29% |
Coinbase Wrapped BTC | CBBTC | 3.353.677,00 | 8,92% |
Lombard Staked BTC | LBTC | 3.341.422,00 | 7,75% |
FLOKI | FLOKI | 0,008917 | 5,70% |
Solv Protocol SolvBTC | SOLVBTC | 3.346.419,00 | 5,03% |
Wrapped Bitcoin | WBTC | 3.345.892,00 | 4,96% |
Stacks | STX | 66,16 | 4,18% |
Bittensor | TAO | 16.665,83 | 4,11% |
Bitcoin | BTC | 3.357.528,00 | 5,00% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 18.207,59 | 19,92% |
Bitcoin SV | BSV | 2.680,84 | 13,23% |
FLOKI | FLOKI | 0,008917 | 5,69% |
Lombard Staked BTC | LBTC | 3.341.422,00 | 5,33% |
Wrapped Bitcoin | WBTC | 3.345.892,00 | 4,98% |
Coinbase Wrapped BTC | CBBTC | 3.353.677,00 | 4,93% |
Solv Protocol SolvBTC | SOLVBTC | 3.346.419,00 | 4,78% |
BitTorrent | BTT | 0,000039 | 4,76% |
Stacks | STX | 66,16 | 4,19% |
Bitcoin | BTC | 3.357.528,00 | 4,96% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 47,05 | -14,97% |
Popcat | POPCAT | 53,12 | -12,17% |
Render | RENDER | 251,35 | -10,64% |
Brett | BRETT | 5,44 | -10,52% |
MANTRA | OM | 124,83 | -9,14% |
Beam | BEAM | 0,73 | -7,40% |
Kaspa | KAS | 5,21 | -7,33% |
Sui | SUI | 122,67 | -7,00% |
Worldcoin | WLD | 72,86 | -5,72% |
Bonk | BONK | 0,001809 | -5,46% |