Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.558.377,00 | 3.457.175,00 | 3.567.572,00 | -0.08% |
Ethereum | ETH | 117.655,00 | 115.709,00 | 121.634,00 | -3.27% |
XRP | XRP | 116,23 | 105,12 | 119,93 | 7.46% |
Tether | USDT | 35,52 | 35,22 | 35,59 | 0.14% |
BNB | BNB | 25.209,00 | 24.757,00 | 25.417,00 | -0.14% |
Solana | SOL | 7.480,72 | 7.054,08 | 7.664,23 | 2.84% |
Dogecoin | DOGE | 13,39 | 13,10 | 13,79 | -0.69% |
USDC | USDC | 35,53 | 35,23 | 35,59 | 0.18% |
Cardano | ADA | 38,67 | 36,55 | 40,44 | 2.89% |
Lido Staked Ether | STETH | 117.458,00 | 115.848,00 | 121.665,00 | -3.46% |
TRON | TRX | 8,47 | 8,28 | 8,55 | 0.98% |
Avalanche | AVAX | 1.425,52 | 1.363,44 | 1.433,53 | 1.69% |
Stellar | XLM | 17,18 | 16,56 | 18,22 | 1.81% |
Chainlink | LINK | 825,30 | 756,68 | 839,85 | 6.8% |
Sui | SUI | 168,53 | 162,58 | 178,20 | 0.17% |
Hedera | HBAR | 13,21 | 10,98 | 13,64 | 17.92% |
Toncoin | TON | 194,76 | 192,47 | 197,61 | 0.33% |
Wrapped stETH | WSTETH | 139.342,00 | 138.731,00 | 145.785,00 | -4.42% |
Wrapped Bitcoin | WBTC | 3.545.022,00 | 3.457.012,00 | 3.555.472,00 | -0.29% |
Shiba Inu | SHIB | 0,000784 | 0,000774 | 0,000804 | -1.56% |
Polkadot | DOT | 255,24 | 243,57 | 259,88 | 1.55% |
WETH | WETH | 117.645,00 | 116.177,00 | 121.530,00 | -3.2% |
Litecoin | LTC | 4.461,96 | 4.077,83 | 4.586,05 | 8.08% |
Bitcoin Cash | BCH | 16.616,72 | 15.883,61 | 16.668,74 | 2.02% |
LEO Token | LEO | 344,21 | 339,97 | 345,44 | 0.61% |
Uniswap | UNI | 506,11 | 496,81 | 515,94 | -0.98% |
Bitget Token | BGB | 238,76 | 231,86 | 239,30 | 0.02% |
Hyperliquid | HYPE | 843,38 | 822,43 | 862,94 | -1.19% |
Pepe | PEPE | 0,000646 | 0,000638 | 0,000667 | -3.17% |
Wrapped eETH | WEETH | 124.252,00 | 122.874,00 | 128.907,00 | -3.61% |
USDS | USDS | 35,50 | 35,20 | 35,64 | 0.06% |
NEAR Protocol | NEAR | 183,70 | 181,12 | 189,10 | -1.49% |
Ethena USDe | USDE | 35,52 | 35,30 | 35,64 | 0.09% |
Aptos | APT | 329,94 | 321,13 | 335,81 | -0.8% |
Internet Computer | ICP | 384,73 | 370,64 | 395,60 | -0.48% |
Aave | AAVE | 11.069,70 | 10.854,94 | 11.330,36 | -1.51% |
VeChain | VET | 1,84 | 1,68 | 1,87 | 7.4% |
Monero | XMR | 7.877,85 | 7.338,13 | 7.877,50 | 6.6% |
Ethereum Classic | ETC | 951,43 | 925,88 | 968,66 | -0.35% |
POL (ex-MATIC) | POL | 16,88 | 16,67 | 17,29 | -1.57% |
Algorand | ALGO | 16,70 | 15,18 | 17,12 | 8.16% |
Cronos | CRO | 5,11 | 4,92 | 5,19 | 0.81% |
Render | RENDER | 265,63 | 258,91 | 270,51 | -1.59% |
Mantle | MNT | 39,84 | 39,10 | 40,70 | -1.35% |
MANTRA | OM | 139,39 | 134,69 | 141,11 | 0.72% |
Kaspa | KAS | 5,23 | 4,85 | 5,43 | 6.93% |
Bittensor | TAO | 15.896,08 | 15.673,58 | 16.569,70 | -0.64% |
Dai | DAI | 35,52 | 35,10 | 35,62 | 0.16% |
Filecoin | FIL | 200,40 | 191,51 | 204,39 | 1.19% |
Artificial Superintelligence Alliance | FET | 47,45 | 46,34 | 48,45 | -1.27% |
Virtuals Protocol | VIRTUAL | 120,06 | 119,27 | 137,74 | -9.55% |
Arbitrum | ARB | 26,98 | 26,57 | 27,88 | -3.23% |
OKB | OKB | 1.758,43 | 1.711,51 | 1.817,83 | -3.27% |
Cosmos Hub | ATOM | 235,63 | 229,12 | 239,88 | 0.61% |
Ethena | ENA | 32,52 | 31,15 | 33,71 | -1.8% |
Tokenize Xchange | TKX | 1.191,57 | 1.162,41 | 1.195,73 | 1.91% |
Celestia | TIA | 179,62 | 173,98 | 183,14 | -1.92% |
Optimism | OP | 65,38 | 64,96 | 67,74 | -2.04% |
Gate | GT | 698,21 | 678,40 | 700,47 | 2.22% |
Sonic (prev. FTM) | S | 27,47 | 27,30 | 29,85 | -6.96% |
Theta Network | THETA | 86,04 | 82,72 | 87,65 | 2.94% |
Stacks | STX | 55,70 | 54,60 | 57,06 | -2.4% |
Immutable | IMX | 47,85 | 45,80 | 48,79 | 0.64% |
Injective | INJ | 809,40 | 789,28 | 823,22 | 0.13% |
Bonk | BONK | 0,001010 | 0,000987 | 0,001063 | -1.7% |
Coinbase Wrapped BTC | CBBTC | 3.557.657,00 | 3.459.312,00 | 3.566.381,00 | -0.2% |
XDC Network | XDC | 5,09 | 4,57 | 5,51 | 5.7% |
Pudgy Penguins | PENGU | 1,16 | 1,14 | 1,24 | -5.92% |
The Graph | GRT | 7,61 | 7,38 | 7,74 | -0.02% |
Binance-Peg WETH | WETH | 117.477,00 | 116.247,00 | 121.460,00 | -3.28% |
Worldcoin | WLD | 76,57 | 75,61 | 79,32 | -1.52% |
Movement | MOVE | 28,85 | 27,26 | 29,41 | -0.69% |
Kelp DAO Restaked ETH | RSETH | 121.562,00 | 119.886,00 | 125.737,00 | -3.32% |
First Digital USD | FDUSD | 35,50 | 34,86 | 35,72 | 0.22% |
Sei | SEI | 14,37 | 13,91 | 14,74 | 0.82% |
Lido DAO | LDO | 70,28 | 68,99 | 75,10 | -4.37% |
Ondo | ONDO | 43,35 | 42,52 | 45,46 | -4.41% |
dogwifhat | WIF | 62,34 | 60,61 | 65,28 | -0.17% |
Quant | QNT | 4.241,54 | 4.096,90 | 4.305,12 | 0.28% |
Lombard Staked BTC | LBTC | 3.546.621,00 | 3.465.006,00 | 3.566.251,00 | -0.12% |
Rocket Pool ETH | RETH | 131.512,00 | 129.737,00 | 136.516,00 | -3.63% |
Binance Staked SOL | BNSOL | 7.685,52 | 7.246,10 | 7.854,03 | 3% |
GALA | GALA | 1,37 | 1,35 | 1,43 | 0.82% |
FLOKI | FLOKI | 0,006015 | 0,005877 | 0,006159 | -0.63% |
Fasttoken | FTN | 136,01 | 135,10 | 136,48 | 0.09% |
Raydium | RAY | 194,83 | 193,31 | 205,89 | -3.63% |
Flare | FLR | 0,99 | 0,90 | 1,02 | 4.99% |
Mantle Staked Ether | METH | 124.061,00 | 122.323,00 | 128.045,00 | -3.11% |
JasmyCoin | JASMY | 1,11 | 1,10 | 1,16 | -3.82% |
The Sandbox | SAND | 22,04 | 21,26 | 22,54 | 1.52% |
Usual USD | USD0 | 35,49 | 35,21 | 35,58 | 0.06% |
EOS | EOS | 33,78 | 29,94 | 34,18 | 10.29% |
ai16z | AI16Z | 46,22 | 46,39 | 55,43 | -16.62% |
IOTA | IOTA | 14,11 | 13,23 | 14,49 | 5.2% |
Tezos | XTZ | 48,27 | 47,04 | 49,51 | 1.75% |
NEXO | NEXO | 48,93 | 47,93 | 49,66 | 0.27% |
KuCoin | KCS | 396,03 | 388,40 | 398,79 | -0.51% |
Fartcoin | FARTCOIN | 47,63 | 42,49 | 50,19 | 5.06% |
Jupiter | JUP | 28,03 | 27,76 | 29,50 | -4.65% |
Kaia | KAIA | 8,05 | 7,91 | 8,21 | -0.14% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.558.377,00 | -0.08% |
Ethereum ETH | 117.655,00 | -3.27% |
XRP XRP | 116,23 | 7.46% |
Tether USDT | 35,52 | 0.14% |
BNB BNB | 25.209,00 | -0.14% |
Solana SOL | 7.480,72 | 2.84% |
Dogecoin DOGE | 13,39 | -0.69% |
USDC USDC | 35,53 | 0.18% |
Cardano ADA | 38,67 | 2.89% |
Lido Staked Ether STETH | 117.458,00 | -3.46% |
TRON TRX | 8,47 | 0.98% |
Avalanche AVAX | 1.425,52 | 1.69% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hedera | HBAR | 13,21 | 17,79% |
EOS | EOS | 33,78 | 10,18% |
Algorand | ALGO | 16,70 | 8,10% |
Litecoin | LTC | 4.461,96 | 8,08% |
VeChain | VET | 1,84 | 7,38% |
XRP | XRP | 116,23 | 7,39% |
Chainlink | LINK | 825,30 | 6,76% |
Kaspa | KAS | 5,23 | 6,73% |
Monero | XMR | 7.877,85 | 6,44% |
Flare | FLR | 0,99 | 5,52% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hedera | HBAR | 13,21 | 17,92% |
EOS | EOS | 33,78 | 10,29% |
Algorand | ALGO | 16,70 | 8,16% |
Litecoin | LTC | 4.461,96 | 8,08% |
XRP | XRP | 116,23 | 7,46% |
VeChain | VET | 1,84 | 7,40% |
Chainlink | LINK | 825,30 | 6,80% |
Monero | XMR | 7.877,85 | 6,60% |
Kaspa | KAS | 5,23 | 6,93% |
XDC Network | XDC | 5,09 | 5,70% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 46,22 | -16,62% |
Virtuals Protocol | VIRTUAL | 120,06 | -9,55% |
Sonic (prev. FTM) | S | 27,47 | -6,96% |
Pudgy Penguins | PENGU | 1,16 | -5,92% |
Jupiter | JUP | 28,03 | -4,65% |
Wrapped stETH | WSTETH | 139.342,00 | -4,42% |
Ondo | ONDO | 43,35 | -4,41% |
Lido DAO | LDO | 70,28 | -4,37% |
JasmyCoin | JASMY | 1,11 | -3,82% |
Rocket Pool ETH | RETH | 131.512,00 | -3,63% |