Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.345.151,00 | 2.332.913,00 | 2.391.437,00 | -1.66% |
Ethereum | ETH | 84.129,00 | 83.387,00 | 85.750,00 | -1.53% |
Tether | USDT | 34,30 | 34,26 | 34,37 | -0.03% |
BNB | BNB | 19.121,61 | 19.123,39 | 19.577,51 | -2.09% |
Solana | SOL | 5.605,00 | 5.546,56 | 5.722,55 | -1.18% |
USDC | USDC | 34,30 | 34,26 | 34,39 | -0.1% |
XRP | XRP | 17,18 | 17,16 | 17,56 | -1.94% |
Lido Staked Ether | STETH | 84.078,00 | 83.238,00 | 85.689,00 | -1.58% |
Dogecoin | DOGE | 5,10 | 5,09 | 5,49 | -5.45% |
TRON | TRX | 5,62 | 5,62 | 5,73 | -1.93% |
Toncoin | TON | 164,32 | 163,19 | 169,22 | -2.49% |
Cardano | ADA | 11,49 | 11,51 | 12,23 | -5.43% |
Wrapped stETH | WSTETH | 99.606,00 | 98.827,00 | 101.497,00 | -1.71% |
Wrapped Bitcoin | WBTC | 2.341.169,00 | 2.332.145,00 | 2.387.234,00 | -1.81% |
Shiba Inu | SHIB | 0,000576 | 0,000578 | 0,000602 | -3.51% |
Avalanche | AVAX | 794,64 | 796,63 | 837,90 | -4.6% |
WETH | WETH | 84.125,00 | 83.416,00 | 85.739,00 | -1.53% |
Chainlink | LINK | 372,77 | 373,58 | 386,39 | -2.52% |
Bitcoin Cash | BCH | 11.655,30 | 11.691,17 | 12.190,32 | -1.95% |
USDS | USDS | 34,40 | 34,05 | 34,49 | 0.23% |
LEO Token | LEO | 207,06 | 206,29 | 209,28 | -0.78% |
Polkadot | DOT | 128,58 | 128,74 | 134,55 | -3.14% |
Sui | SUI | 63,31 | 62,47 | 66,22 | -3.75% |
Litecoin | LTC | 2.305,89 | 2.307,68 | 2.418,43 | -4.51% |
NEAR Protocol | NEAR | 125,70 | 125,90 | 134,58 | -5.55% |
Wrapped eETH | WEETH | 88.467,00 | 87.716,00 | 90.162,00 | -1.76% |
Uniswap | UNI | 245,23 | 244,78 | 254,44 | -3.06% |
Aptos | APT | 275,05 | 275,75 | 297,99 | -6.92% |
Pepe | PEPE | 0,000283 | 0,000283 | 0,000302 | -5.98% |
Internet Computer | ICP | 243,97 | 244,99 | 268,93 | -8.89% |
Dai | DAI | 34,30 | 34,21 | 34,38 | -0.09% |
Bittensor | TAO | 14.655,59 | 14.614,10 | 15.527,04 | -5.61% |
Artificial Superintelligence Alliance | FET | 39,55 | 39,68 | 41,10 | -3.25% |
Monero | XMR | 5.349,60 | 5.239,79 | 5.428,91 | 0.32% |
Ethena USDe | USDE | 34,33 | 34,26 | 34,42 | -0.13% |
Kaspa | KAS | 3,72 | 3,73 | 3,91 | -4.67% |
WhiteBIT Coin | WBT | 646,40 | 642,59 | 654,55 | -0.6% |
Stellar | XLM | 3,11 | 3,11 | 3,18 | -1.75% |
Ethereum Classic | ETC | 609,57 | 608,47 | 624,93 | -2.37% |
First Digital USD | FDUSD | 34,24 | 33,98 | 34,39 | -0.15% |
POL (ex-MATIC) | POL | 10,42 | 10,39 | 10,82 | -3.45% |
OKB | OKB | 1.299,78 | 1.280,66 | 1.306,42 | -0.31% |
Stacks | STX | 51,50 | 51,65 | 54,56 | -5.17% |
dogwifhat | WIF | 70,02 | 70,37 | 75,28 | -5.48% |
Aave | AAVE | 4.603,00 | 4.584,55 | 4.806,95 | -3.94% |
Filecoin | FIL | 113,81 | 113,57 | 118,55 | -3.63% |
Cronos | CRO | 2,45 | 2,45 | 2,50 | -2.06% |
Arbitrum | ARB | 16,40 | 16,44 | 17,65 | -6.76% |
Mantle | MNT | 19,25 | 18,99 | 19,73 | -2.18% |
Celestia | TIA | 155,26 | 155,27 | 163,19 | -1.18% |
Immutable | IMX | 36,74 | 35,94 | 39,19 | 0.54% |
Optimism | OP | 48,20 | 48,28 | 50,64 | -4.69% |
THORChain | RUNE | 178,82 | 179,42 | 190,39 | -5.56% |
Render | RENDER | 151,30 | 151,91 | 158,86 | -4.64% |
Injective | INJ | 595,18 | 594,59 | 627,96 | -5.14% |
Fantom | FTM | 20,30 | 20,30 | 21,58 | -5.49% |
Hedera | HBAR | 1,47 | 1,47 | 1,55 | -5.28% |
VeChain | VET | 0,68 | 0,68 | 0,70 | -3.98% |
Bitget Token | BGB | 38,27 | 38,21 | 38,64 | -0.47% |
Cosmos Hub | ATOM | 136,95 | 136,31 | 141,54 | -3.09% |
Binance-Peg WETH | WETH | 84.236,00 | 83.418,00 | 85.733,00 | -1.41% |
Popcat | POPCAT | 46,85 | 46,94 | 52,11 | -5.81% |
Sei | SEI | 12,09 | 12,05 | 12,71 | -4.49% |
MANTRA | OM | 46,48 | 46,13 | 48,49 | -3.44% |
The Graph | GRT | 4,68 | 4,69 | 4,94 | -4.76% |
Rocket Pool ETH | RETH | 94.159,00 | 93.429,00 | 95.912,00 | -1.53% |
Bonk | BONK | 0,000611 | 0,000612 | 0,000655 | -6.3% |
FLOKI | FLOKI | 0,004309 | 0,004317 | 0,004544 | -4.6% |
Jupiter | JUP | 30,32 | 30,40 | 32,34 | -5.93% |
Pyth Network | PYTH | 11,29 | 11,32 | 12,22 | -7.38% |
Mantle Staked Ether | METH | 88.024,00 | 87.126,00 | 89.721,00 | -1.5% |
Gate | GT | 288,96 | 286,46 | 292,55 | -1.18% |
KuCoin | KCS | 304,65 | 302,02 | 308,81 | -0.7% |
Theta Network | THETA | 36,15 | 36,24 | 37,95 | -4.49% |
Solv Protocol SolvBTC | SOLVBTC | 2.344.750,00 | 2.327.492,00 | 2.389.378,00 | -1.41% |
Worldcoin | WLD | 59,06 | 59,11 | 63,48 | -6.5% |
Maker | MKR | 40.205,00 | 40.246,00 | 41.782,00 | -3.16% |
Helium | HNT | 203,12 | 202,18 | 213,48 | -4.09% |
Ethena | ENA | 11,71 | 11,75 | 12,62 | -4.53% |
Bitcoin SV | BSV | 1.620,80 | 1.613,51 | 1.707,25 | -3.76% |
Algorand | ALGO | 3,79 | 3,79 | 3,94 | -3.8% |
Renzo Restaked ETH | EZETH | 86.318,00 | 85.558,00 | 88.029,00 | -1.48% |
Arweave | AR | 474,01 | 471,75 | 500,32 | -4.86% |
Coinbase Wrapped BTC | CBBTC | 2.346.828,00 | 2.334.344,00 | 2.390.859,00 | -1.6% |
Raydium | RAY | 117,17 | 114,26 | 123,28 | -0.96% |
Fasttoken | FTN | 92,10 | 91,87 | 92,45 | -0.13% |
Marinade Staked SOL | MSOL | 6.898,42 | 6.809,53 | 7.050,08 | -1.1% |
Ondo | ONDO | 20,87 | 20,94 | 22,26 | -5.79% |
Lido DAO | LDO | 32,84 | 32,95 | 34,93 | -5.57% |
JasmyCoin | JASMY | 0,57 | 0,57 | 0,60 | -4.13% |
Quant | QNT | 1.907,34 | 1.910,34 | 1.976,82 | -2.37% |
Beam | BEAM | 0,53 | 0,53 | 0,56 | -5% |
Polygon | MATIC | 10,43 | 10,38 | 10,83 | -3.34% |
BitTorrent | BTT | 0,000028 | 0,000028 | 0,000029 | -3.22% |
Brett | BRETT | 2,72 | 2,69 | 2,95 | -7.65% |
USDD | USDD | 34,28 | 34,14 | 34,38 | -0.13% |
Flow | FLOW | 16,71 | 16,77 | 17,72 | -3.98% |
ether.fi Staked ETH | EETH | 84.153,00 | 83.450,00 | 85.769,00 | -1.45% |
Tokenize Xchange | TKX | 319,65 | 318,49 | 327,76 | -2.17% |
cat in a dogs world | MEW | 0,287031 | 0,287374 | 0,310603 | -6.27% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.345.151,00 | -1.66% |
Ethereum ETH | 84.129,00 | -1.53% |
Tether USDT | 34,30 | -0.03% |
BNB BNB | 19.121,61 | -2.09% |
Solana SOL | 5.605,00 | -1.18% |
USDC USDC | 34,30 | -0.1% |
XRP XRP | 17,18 | -1.94% |
Lido Staked Ether STETH | 84.078,00 | -1.58% |
Dogecoin DOGE | 5,10 | -5.45% |
TRON TRX | 5,62 | -1.93% |
Toncoin TON | 164,32 | -2.49% |
Cardano ADA | 11,49 | -5.43% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Renzo Restaked ETH | EZETH | 86.318,00 | 6,78% |
Immutable | IMX | 36,74 | 1,22% |
USDS | USDS | 34,40 | 0,354740% |
Monero | XMR | 5.349,60 | 0,290120% |
Coinbase Wrapped BTC | CBBTC | 2.346.828,00 | 0,202150% |
Ethena USDe | USDE | 34,33 | 0,128540% |
Internet Computer | ICP | 243,97 | -8,71% |
Brett | BRETT | 2,72 | -7,58% |
Pyth Network | PYTH | 11,29 | -7,26% |
Aptos | APT | 275,05 | -6,72% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Immutable | IMX | 36,74 | 0,54% |
Monero | XMR | 5.349,60 | 0,322350% |
USDS | USDS | 34,40 | 0,231520% |
Internet Computer | ICP | 243,97 | -8,89% |
Brett | BRETT | 2,72 | -7,65% |
Pyth Network | PYTH | 11,29 | -7,38% |
Aptos | APT | 275,05 | -6,92% |
Arbitrum | ARB | 16,40 | -6,76% |
Worldcoin | WLD | 59,06 | -6,50% |
Bonk | BONK | 0,000611 | -6,30% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Internet Computer | ICP | 243,97 | -8,89% |
Brett | BRETT | 2,72 | -7,65% |
Pyth Network | PYTH | 11,29 | -7,38% |
Aptos | APT | 275,05 | -6,92% |
Arbitrum | ARB | 16,40 | -6,76% |
Worldcoin | WLD | 59,06 | -6,50% |
Bonk | BONK | 0,000611 | -6,30% |
cat in a dogs world | MEW | 0,287031 | -6,27% |
Pepe | PEPE | 0,000283 | -5,98% |
Jupiter | JUP | 30,32 | -5,93% |