Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 92.658,00 | 88.127,00 | 92.812,00 | 4.93% |
Ethereum | ETH | 2.977,79 | 2.879,89 | 2.988,09 | 0.59% |
Tether | USDT | 0,95 | 0,95 | 0,95 | 0.36% |
Solana | SOL | 230,58 | 218,70 | 230,91 | 2.63% |
BNB | BNB | 581,37 | 563,82 | 587,42 | 0.25% |
XRP | XRP | 1,07 | 1,02 | 1,09 | 2.38% |
Dogecoin | DOGE | 0,365734 | 0,349077 | 0,374999 | -1.7% |
USDC | USDC | 0,95 | 0,94 | 0,95 | 0.44% |
Lido Staked Ether | STETH | 2.975,47 | 2.880,15 | 2.984,98 | 0.79% |
Cardano | ADA | 0,75 | 0,73 | 0,80 | -6.19% |
TRON | TRX | 0,189081 | 0,183557 | 0,189418 | 0.6% |
Wrapped Bitcoin | WBTC | 92.359,00 | 87.815,00 | 92.480,00 | 4.87% |
Shiba Inu | SHIB | 0,000023 | 0,000022 | 0,000024 | -1.83% |
Toncoin | TON | 5,22 | 4,95 | 5,29 | 1.17% |
Avalanche | AVAX | 32,43 | 30,84 | 33,72 | -2.31% |
Wrapped stETH | WSTETH | 3.533,76 | 3.413,92 | 3.540,26 | 1.44% |
Bitcoin Cash | BCH | 491,45 | 408,54 | 504,85 | 17.22% |
Sui | SUI | 3,38 | 3,27 | 3,60 | -5.08% |
Chainlink | LINK | 13,90 | 13,18 | 14,40 | -0% |
WETH | WETH | 2.976,24 | 2.879,09 | 2.992,37 | 0.61% |
Polkadot | DOT | 5,41 | 5,23 | 5,76 | -4.15% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000019 | -4.31% |
LEO Token | LEO | 8,08 | 7,75 | 8,11 | 1.27% |
Stellar | XLM | 0,233677 | 0,221705 | 0,252065 | 4.37% |
Litecoin | LTC | 85,95 | 77,85 | 86,10 | 5.17% |
NEAR Protocol | NEAR | 5,23 | 5,05 | 5,53 | -4.11% |
Aptos | APT | 11,13 | 10,73 | 12,57 | -8.2% |
Wrapped eETH | WEETH | 3.136,89 | 3.030,05 | 3.148,43 | 0.85% |
Uniswap | UNI | 8,41 | 8,12 | 8,70 | -2.95% |
USDS | USDS | 0,94 | 0,94 | 0,96 | -0.63% |
Cronos | CRO | 0,167029 | 0,162700 | 0,177815 | -2.69% |
Hedera | HBAR | 0,118755 | 0,112435 | 0,129999 | 1.73% |
Internet Computer | ICP | 8,58 | 8,25 | 8,97 | -1.57% |
Ethereum Classic | ETC | 25,35 | 23,52 | 25,56 | 2.96% |
Bonk | BONK | 0,000049 | 0,000045 | 0,000052 | -4.39% |
Kaspa | KAS | 0,145375 | 0,138106 | 0,156521 | -3.82% |
Render | RENDER | 6,99 | 6,74 | 7,71 | -9.34% |
Ethena USDe | USDE | 0,95 | 0,95 | 0,96 | 0.29% |
Bittensor | TAO | 450,82 | 429,20 | 474,45 | 0.56% |
POL (ex-MATIC) | POL | 0,415785 | 0,399054 | 0,437951 | -0.05% |
WhiteBIT Coin | WBT | 22,94 | 22,54 | 22,99 | 1.36% |
Dai | DAI | 0,95 | 0,94 | 0,95 | 0.4% |
MANTRA | OM | 3,43 | 3,38 | 3,79 | -8.8% |
Artificial Superintelligence Alliance | FET | 1,16 | 1,13 | 1,24 | -5.5% |
dogwifhat | WIF | 3,00 | 2,84 | 3,17 | -5.08% |
Monero | XMR | 153,11 | 150,38 | 155,24 | 1.57% |
Stacks | STX | 1,83 | 1,67 | 1,85 | 4.76% |
Arbitrum | ARB | 0,67 | 0,62 | 0,67 | 1.78% |
Filecoin | FIL | 4,27 | 3,89 | 4,28 | 1.74% |
OKB | OKB | 42,04 | 41,12 | 42,31 | 0.77% |
VeChain | VET | 0,030260 | 0,029245 | 0,031099 | -1.18% |
Mantle | MNT | 0,71 | 0,67 | 0,71 | 2.09% |
FLOKI | FLOKI | 0,000245 | 0,000217 | 0,000271 | 6.82% |
Cosmos Hub | ATOM | 5,86 | 5,70 | 6,24 | -4.08% |
Aave | AAVE | 150,86 | 144,85 | 157,80 | -3.6% |
First Digital USD | FDUSD | 0,95 | 0,94 | 0,95 | 0.33% |
Injective | INJ | 22,33 | 21,38 | 23,80 | -4.16% |
Immutable | IMX | 1,22 | 1,18 | 1,27 | -3.75% |
Optimism | OP | 1,61 | 1,53 | 1,70 | -2.97% |
Celestia | TIA | 4,76 | 4,59 | 4,90 | -1.46% |
The Graph | GRT | 0,203845 | 0,201395 | 0,226868 | -7.46% |
Sei | SEI | 0,444477 | 0,423128 | 0,466204 | -2.82% |
Bitget Token | BGB | 1,32 | 1,26 | 1,33 | 3.26% |
Fantom | FTM | 0,65 | 0,61 | 0,67 | -1.85% |
Binance-Peg WETH | WETH | 2.978,35 | 2.880,12 | 2.991,95 | 0.73% |
THORChain | RUNE | 5,01 | 4,67 | 5,06 | 0.95% |
Algorand | ALGO | 0,198267 | 0,197502 | 0,215719 | -5.37% |
Raydium | RAY | 5,47 | 5,01 | 5,53 | 5.39% |
Rocket Pool ETH | RETH | 3.333,33 | 3.221,28 | 3.345,26 | 0.84% |
Theta Network | THETA | 1,52 | 1,52 | 1,63 | -5.21% |
Coinbase Wrapped BTC | CBBTC | 92.606,00 | 88.122,00 | 92.839,00 | 4.5% |
Brett | BRETT | 0,149906 | 0,145863 | 0,169604 | -9.79% |
Solv Protocol SolvBTC | SOLVBTC | 92.324,00 | 87.851,00 | 92.427,00 | 4.76% |
Bitcoin SV | BSV | 72,17 | 62,85 | 74,54 | 10.5% |
Mantle Staked Ether | METH | 3.136,00 | 3.011,69 | 3.142,91 | 0.95% |
Popcat | POPCAT | 1,46 | 1,37 | 1,61 | -9.45% |
Ethena | ENA | 0,497857 | 0,473715 | 0,52 | -1.68% |
Pyth Network | PYTH | 0,381215 | 0,370885 | 0,400342 | -3.65% |
Jupiter | JUP | 1,02 | 0,97 | 1,07 | -4.03% |
Worldcoin | WLD | 2,01 | 1,93 | 2,16 | -6.56% |
Ondo | ONDO | 0,94 | 0,90 | 0,98 | -3.55% |
Renzo Restaked ETH | EZETH | 3.055,31 | 2.952,57 | 3.063,54 | 1.03% |
Peanut the Squirrel | PNUT | 1,29 | 1,22 | 1,54 | -15.29% |
Maker | MKR | 1.458,73 | 1.397,05 | 1.484,36 | 2.05% |
KuCoin | KCS | 10,45 | 10,15 | 10,48 | 0.72% |
Marinade Staked SOL | MSOL | 284,42 | 270,41 | 285,28 | 2.33% |
Quant | QNT | 82,95 | 79,97 | 85,31 | -0.53% |
Gate | GT | 9,30 | 9,11 | 9,34 | 0.22% |
Arweave | AR | 16,50 | 15,82 | 17,33 | -3.71% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 7.78% |
GALA | GALA | 0,026569 | 0,025552 | 0,028327 | -4.98% |
Beam | BEAM | 0,020216 | 0,019601 | 0,021890 | -6.85% |
Lombard Staked BTC | LBTC | 92.471,00 | 87.419,00 | 92.722,00 | 5.18% |
Flow | FLOW | 0,65 | 0,63 | 0,67 | 0.55% |
Flare | FLR | 0,018991 | 0,018463 | 0,019638 | 1.1% |
Fasttoken | FTN | 2,98 | 2,93 | 2,99 | 1.57% |
Tezos | XTZ | 0,98 | 0,96 | 1,09 | 1.27% |
Goatseus Maximus | GOAT | 0,98 | 0,82 | 1,05 | -6.44% |
Polygon | MATIC | 0,415544 | 0,397573 | 0,437854 | 0.07% |
Lido DAO | LDO | 1,06 | 1,03 | 1,13 | -4.49% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 92.658,00 | 4.93% |
Ethereum ETH | 2.977,79 | 0.59% |
Tether USDT | 0,95 | 0.36% |
Solana SOL | 230,58 | 2.63% |
BNB BNB | 581,37 | 0.25% |
XRP XRP | 1,07 | 2.38% |
Dogecoin DOGE | 0,365734 | -1.7% |
USDC USDC | 0,95 | 0.44% |
Lido Staked Ether STETH | 2.975,47 | 0.79% |
Cardano ADA | 0,75 | -6.19% |
TRON TRX | 0,189081 | 0.6% |
Wrapped Bitcoin WBTC | 92.359,00 | 4.87% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 491,45 | 17,32% |
Bitcoin SV | BSV | 72,17 | 11,01% |
Coinbase Wrapped BTC | CBBTC | 92.606,00 | 9,34% |
Lombard Staked BTC | LBTC | 92.471,00 | 7,80% |
BitTorrent | BTT | 0,000001 | 7,53% |
FLOKI | FLOKI | 0,000245 | 6,51% |
Raydium | RAY | 5,47 | 5,42% |
Litecoin | LTC | 85,95 | 5,01% |
Wrapped Bitcoin | WBTC | 92.359,00 | 5,00% |
Bitcoin | BTC | 92.658,00 | 4,79% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 491,45 | 17,22% |
Bitcoin SV | BSV | 72,17 | 10,50% |
BitTorrent | BTT | 0,000001 | 7,78% |
FLOKI | FLOKI | 0,000245 | 6,82% |
Raydium | RAY | 5,47 | 5,39% |
Lombard Staked BTC | LBTC | 92.471,00 | 5,18% |
Litecoin | LTC | 85,95 | 5,17% |
Bitcoin | BTC | 92.658,00 | 4,93% |
Wrapped Bitcoin | WBTC | 92.359,00 | 4,87% |
Solv Protocol SolvBTC | SOLVBTC | 92.324,00 | 4,76% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,29 | -15,29% |
Brett | BRETT | 0,149906 | -9,79% |
Popcat | POPCAT | 1,46 | -9,45% |
Render | RENDER | 6,99 | -9,34% |
MANTRA | OM | 3,43 | -8,80% |
Aptos | APT | 11,13 | -8,20% |
The Graph | GRT | 0,203845 | -7,46% |
Beam | BEAM | 0,020216 | -6,85% |
Worldcoin | WLD | 2,01 | -6,56% |
Goatseus Maximus | GOAT | 0,98 | -6,44% |