Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.394,00 | 92.955,00 | 97.837,00 | 4.44% |
Ethereum | ETH | 3.130,25 | 3.034,84 | 3.150,17 | 0.17% |
Tether | USDT | 1,00 | 1,00 | 1,01 | -0.04% |
Solana | SOL | 242,97 | 230,70 | 243,05 | 2.3% |
BNB | BNB | 611,20 | 594,77 | 619,24 | -0.29% |
XRP | XRP | 1,13 | 1,07 | 1,14 | 2.15% |
Dogecoin | DOGE | 0,383740 | 0,367859 | 0,395163 | -1.95% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.04% |
Lido Staked Ether | STETH | 3.129,97 | 3.036,34 | 3.146,55 | 0.28% |
Cardano | ADA | 0,78 | 0,77 | 0,85 | -7.01% |
TRON | TRX | 0,198912 | 0,193598 | 0,199603 | 0.26% |
Wrapped Bitcoin | WBTC | 97.053,00 | 92.626,00 | 97.431,00 | 4.46% |
Shiba Inu | SHIB | 0,000024 | 0,000023 | 0,000025 | -2.21% |
Toncoin | TON | 5,51 | 5,22 | 5,58 | 1.24% |
Avalanche | AVAX | 34,02 | 32,54 | 35,62 | -3.56% |
Wrapped stETH | WSTETH | 3.710,83 | 3.601,27 | 3.734,54 | 0.63% |
Bitcoin Cash | BCH | 515,54 | 430,52 | 532,00 | 16.44% |
Sui | SUI | 3,53 | 3,45 | 3,80 | -5.69% |
WETH | WETH | 3.130,54 | 3.033,99 | 3.153,63 | 0.41% |
Chainlink | LINK | 14,59 | 13,91 | 15,19 | -1.27% |
Polkadot | DOT | 5,68 | 5,51 | 6,07 | -5.05% |
Pepe | PEPE | 0,000019 | 0,000018 | 0,000020 | -4.64% |
LEO Token | LEO | 8,55 | 8,18 | 8,56 | 1.19% |
Stellar | XLM | 0,245585 | 0,233921 | 0,265618 | 3.08% |
Litecoin | LTC | 90,22 | 82,13 | 90,56 | 4.39% |
NEAR Protocol | NEAR | 5,49 | 5,33 | 5,83 | -4.75% |
Aptos | APT | 11,65 | 11,32 | 13,27 | -9.37% |
Wrapped eETH | WEETH | 3.297,38 | 3.193,08 | 3.316,71 | 0.33% |
Uniswap | UNI | 8,82 | 8,57 | 9,19 | -3.71% |
USDS | USDS | 0,99 | 0,99 | 1,01 | -0.52% |
Cronos | CRO | 0,175359 | 0,171631 | 0,187012 | -3.66% |
Hedera | HBAR | 0,124239 | 0,118387 | 0,137117 | 0.4% |
Internet Computer | ICP | 9,00 | 8,70 | 9,46 | -2.37% |
Ethereum Classic | ETC | 26,60 | 24,81 | 26,96 | 2.15% |
Bonk | BONK | 0,000052 | 0,000047 | 0,000055 | -5.92% |
Kaspa | KAS | 0,152317 | 0,145686 | 0,165281 | -4.59% |
Render | RENDER | 7,33 | 7,11 | 8,12 | -9.8% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.06% |
Bittensor | TAO | 472,81 | 452,29 | 500,46 | -0.47% |
POL (ex-MATIC) | POL | 0,435895 | 0,420959 | 0,461826 | -1.77% |
WhiteBIT Coin | WBT | 24,12 | 23,75 | 24,25 | 0.68% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.07% |
MANTRA | OM | 3,60 | 3,56 | 4,00 | -9.76% |
Artificial Superintelligence Alliance | FET | 1,22 | 1,19 | 1,31 | -6.07% |
dogwifhat | WIF | 3,13 | 3,00 | 3,34 | -5.88% |
Monero | XMR | 161,86 | 158,76 | 163,76 | 1.76% |
Stacks | STX | 1,92 | 1,77 | 1,95 | 3.33% |
Arbitrum | ARB | 0,70 | 0,65 | 0,71 | 0.62% |
Filecoin | FIL | 4,48 | 4,10 | 4,51 | 0.97% |
OKB | OKB | 44,23 | 43,38 | 44,62 | 0.37% |
VeChain | VET | 0,031628 | 0,030850 | 0,032780 | -2.23% |
Mantle | MNT | 0,75 | 0,70 | 0,75 | 2.46% |
FLOKI | FLOKI | 0,000255 | 0,000228 | 0,000286 | 5.41% |
Cosmos Hub | ATOM | 6,14 | 6,02 | 6,59 | -4.91% |
Aave | AAVE | 158,52 | 152,80 | 166,60 | -4.47% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.04% |
Injective | INJ | 23,43 | 22,56 | 25,11 | -4.53% |
Immutable | IMX | 1,28 | 1,24 | 1,34 | -4.32% |
Optimism | OP | 1,69 | 1,61 | 1,80 | -3.95% |
Celestia | TIA | 4,99 | 4,84 | 5,16 | -2.19% |
The Graph | GRT | 0,213779 | 0,212449 | 0,239342 | -7.96% |
Sei | SEI | 0,466492 | 0,446354 | 0,491836 | -3.19% |
Bitget Token | BGB | 1,39 | 1,33 | 1,40 | 2.58% |
Fantom | FTM | 0,68 | 0,65 | 0,70 | -2.33% |
Binance-Peg WETH | WETH | 3.132,75 | 3.035,08 | 3.154,05 | 0.23% |
THORChain | RUNE | 5,24 | 4,92 | 5,34 | -0.19% |
Algorand | ALGO | 0,208258 | 0,208210 | 0,227533 | -5.96% |
Raydium | RAY | 5,77 | 5,28 | 5,82 | 5.17% |
Rocket Pool ETH | RETH | 3.502,91 | 3.394,54 | 3.518,48 | 0.31% |
Theta Network | THETA | 1,60 | 1,60 | 1,72 | -5.21% |
Coinbase Wrapped BTC | CBBTC | 97.390,00 | 92.951,00 | 97.753,00 | 4.45% |
Brett | BRETT | 0,157300 | 0,153869 | 0,178948 | -10.47% |
Solv Protocol SolvBTC | SOLVBTC | 97.183,00 | 92.794,00 | 97.489,00 | 4.29% |
Mantle Staked Ether | METH | 3.285,81 | 3.173,73 | 3.311,45 | 0.48% |
Popcat | POPCAT | 1,53 | 1,45 | 1,71 | -10.12% |
Bitcoin SV | BSV | 75,76 | 66,23 | 78,62 | 9.81% |
Ethena | ENA | 0,52 | 0,499712 | 0,55 | -2.01% |
Pyth Network | PYTH | 0,400105 | 0,391243 | 0,422812 | -4.57% |
Jupiter | JUP | 1,07 | 1,02 | 1,13 | -4.98% |
Worldcoin | WLD | 2,11 | 2,04 | 2,28 | -7.21% |
Renzo Restaked ETH | EZETH | 3.207,84 | 3.111,42 | 3.227,22 | 0.41% |
Ondo | ONDO | 0,98 | 0,95 | 1,04 | -3.96% |
Maker | MKR | 1.535,96 | 1.473,74 | 1.561,12 | 1.86% |
Peanut the Squirrel | PNUT | 1,35 | 1,29 | 1,63 | -16.39% |
KuCoin | KCS | 10,99 | 10,70 | 11,05 | 0.15% |
Marinade Staked SOL | MSOL | 300,07 | 285,29 | 300,32 | 2.4% |
Quant | QNT | 87,21 | 84,27 | 89,97 | -1.08% |
Gate | GT | 9,79 | 9,61 | 9,84 | 0.3% |
Arweave | AR | 17,35 | 16,69 | 18,27 | -4.24% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 6.81% |
GALA | GALA | 0,027887 | 0,026955 | 0,029906 | -5.84% |
Beam | BEAM | 0,021147 | 0,020677 | 0,023098 | -7.57% |
Lombard Staked BTC | LBTC | 97.110,00 | 92.209,00 | 97.508,00 | 4.74% |
Flow | FLOW | 0,68 | 0,66 | 0,70 | -0.07% |
Flare | FLR | 0,019906 | 0,019456 | 0,020673 | 0.64% |
Fasttoken | FTN | 3,13 | 3,08 | 3,15 | 1.26% |
Tezos | XTZ | 1,02 | 1,01 | 1,15 | 0.38% |
Goatseus Maximus | GOAT | 1,03 | 0,87 | 1,11 | -5.54% |
Polygon | MATIC | 0,435543 | 0,419396 | 0,461927 | -1.83% |
Lido DAO | LDO | 1,12 | 1,08 | 1,19 | -5.06% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.394,00 | 4.44% |
Ethereum ETH | 3.130,25 | 0.17% |
Tether USDT | 1,00 | -0.04% |
Solana SOL | 242,97 | 2.3% |
BNB BNB | 611,20 | -0.29% |
XRP XRP | 1,13 | 2.15% |
Dogecoin DOGE | 0,383740 | -1.95% |
USDC USDC | 1,00 | 0.04% |
Lido Staked Ether STETH | 3.129,97 | 0.28% |
Cardano ADA | 0,78 | -7.01% |
TRON TRX | 0,198912 | 0.26% |
Wrapped Bitcoin WBTC | 97.053,00 | 4.46% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 515,54 | 16,42% |
Bitcoin SV | BSV | 75,76 | 9,85% |
Coinbase Wrapped BTC | CBBTC | 97.390,00 | 9,10% |
Lombard Staked BTC | LBTC | 97.110,00 | 7,12% |
BitTorrent | BTT | 0,000001 | 7,02% |
FLOKI | FLOKI | 0,000255 | 5,53% |
Raydium | RAY | 5,77 | 5,07% |
Litecoin | LTC | 90,22 | 4,49% |
Wrapped Bitcoin | WBTC | 97.053,00 | 4,43% |
Bitcoin | BTC | 97.394,00 | 4,43% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 515,54 | 16,44% |
Bitcoin SV | BSV | 75,76 | 9,81% |
BitTorrent | BTT | 0,000001 | 6,81% |
FLOKI | FLOKI | 0,000255 | 5,41% |
Raydium | RAY | 5,77 | 5,17% |
Lombard Staked BTC | LBTC | 97.110,00 | 4,74% |
Wrapped Bitcoin | WBTC | 97.053,00 | 4,46% |
Litecoin | LTC | 90,22 | 4,39% |
Solv Protocol SolvBTC | SOLVBTC | 97.183,00 | 4,29% |
Coinbase Wrapped BTC | CBBTC | 97.390,00 | 4,45% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,35 | -16,39% |
Brett | BRETT | 0,157300 | -10,47% |
Popcat | POPCAT | 1,53 | -10,12% |
Render | RENDER | 7,33 | -9,80% |
MANTRA | OM | 3,60 | -9,76% |
Aptos | APT | 11,65 | -9,37% |
The Graph | GRT | 0,213779 | -7,96% |
Beam | BEAM | 0,021147 | -7,57% |
Worldcoin | WLD | 2,11 | -7,21% |
Cardano | ADA | 0,78 | -7,01% |